r b w swap free re mf pi po fr de sr s0 s1 s1 s1 in sy cs us sy id hora
0 0 0 700040 285680 4 33 18 0 0 0 0 3 0 1 0 41 126 58 1 2 97 0:30
0 0 0 694504 278320 0 14 0 0 0 0 0 1 0 0 0 23 2317 40 2 4 94 1:00
0 0 0 685788 270324 0 16 0 0 0 0 0 1 0 0 0 35 12487 67 9 18 73 1:30
0 0 0 684304 268816 0 6 0 0 0 0 0 1 0 0 0 22 12321 34 8 18 74 2:00
0 0 0 684080 267976 0 11 0 0 0 0 0 1 0 0 0 24 12420 40 9 17 74 2:30
.
. .
r b w
swap free re mf pi po fr de sr s0 s1 s1 s1 in sy cs us sy id
hora
0 0 0 659136 235368 0 110 9 0 0 0 0 2 0 0 1 113 12676 254 14 23 64 9:00
0 0 0 626428 196672 0 234 10 0 0 0 0 4 0 1 2 364 13255 551 38 29 33 9:30
0 0 0 615140 180628 0 173 4 0 0 0 0 3 0 0 1 397 17121 503 42 28 30 10:00
56 0 0 468180 107924 0 441 8 139 172 0 105 2 2 0 1 590 11383 1013 28 62 10
112 0 0 166440 70256 8 488 63 129 141 0 134 3 14 1 1 365 7356 670 9 91 0 11:00
239 0 0 319500 116668 8 503 89 63 72 0 102 2 23 0 1 614 21180 1134 20 80 011:30
15 0 0 328928 114260 5 405 107 116 121 0 67 3 24 1 2 606 27955 653 39 61 0 2:00
3 0 0 530364 160228 4 302 16 0 0 0 0 3 1 0 2 844 48803 926 59 41 0 12:30
2 0 0 547948 152988 3 209 13 0 0 0 0 3 0 0 1 780 52229 725 63 37 0 13:00
1 0 0 557632 152808 9 247 13 0 0 0 0 3 0 0 2 674 61323 582 58 42 0 13:30
1 0 0 558596 150336 6 189 9 0 0 0 0 4 0 0 4 505 11540 510 61 28 11 14:00
0 0 0 562648 143276 3 189 5 0 0 0 0 5 0 0 4 528 11861 474 62 27 11 14:30
0 0 0 531932 72456 2 116 49 4 19 0 28 3 0 0 2 434 11977 361 59 25 16 15:00
0 0 0 558644 144716 0 98 6 0 0 0 0 2 0 1 1 284 12447 315 40 24 36 15:30
0 0 0 546176 135512 0 112 3 0 0 0 0 2 0 0 1 249 12507 338 34 25 42 16:00
0 0 0 532848 118564 0 188 4 0 0 0 0 3 0 0 1 356 12321 484 39 28 32 16:30
0 0 0 546976 127864 0 140 2 0 0 0 0 2 0 0 1 335 12125 335 57 25 19 17:00
0 0 0 544796 121348 0 195 6 0 0 0 0 2 0 0 1 440 11692 494 58 28 14 17:30
0 0 0 536748 118412 1 179 3 0 0 0 0 2 0 0 1 585 11855 597 56 29 15 18:00
1 0 0 526264 111112 1 273 4 0 0 0 0 3 0 0 1 484 10617 960 38 43 18 18:30
1 0 0 554704 124172 1 297 5 0 0 0 0 3 0 0 1 564 10741 1151 46 41 13 19:00
2 0 0 563184 134712 3 332 3 0 0 0 0 2 0 0 1 470 11016 1065 34 41 25 19:30
5 0 0 554408 130920 3 399 2 0 0 0 0 2 0 0 1 864 9071 2026 41 53 6 20:00
5 0 0 565368 133604 3 272 4 0 0 0 0 2 0 0 1 1151 10094 2914 41 58 1 20:30
4 0 0 570768 128900 1 109 1 0 0 0 0 2 0 0 1 1445 11540 3342 45 55 0 21:00
3 0 0 578384 143380 0 27 0 0 0 0 0 1 0 0 0 1392 12038 3360 46 54 0 21:30
3 0 0 581452 161056
0 15 0 0 0 0 0 1 0 0 0 1363 12206 3337 46 53 0
22:00